Tabla general como local y visitante de la liga Premier League con juegos jugados, ganados, perdidos, empatados, goles realizados y recibidos, diferencia de goles y puntos a la fecha.
# | Equipo | JJ | JG | JE | JP | GF | GC | DF | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 15 | 11 | 3 | 1 | 33 | 14 | 19 | 36 |
2 | Liverpool | 15 | 10 | 4 | 1 | 34 | 14 | 20 | 34 |
3 | Aston Villa | 15 | 10 | 2 | 3 | 34 | 20 | 14 | 32 |
4 | Manchester City | 15 | 9 | 3 | 3 | 36 | 17 | 19 | 30 |
5 | Manchester United | 15 | 9 | 0 | 6 | 18 | 18 | 0 | 27 |
6 | Tottenham | 14 | 8 | 3 | 3 | 28 | 20 | 8 | 27 |
7 | Newcastle | 14 | 8 | 2 | 4 | 32 | 14 | 18 | 26 |
8 | Brighton | 15 | 7 | 4 | 4 | 32 | 27 | 5 | 25 |
9 | West Ham | 14 | 6 | 3 | 5 | 24 | 24 | 0 | 21 |
10 | Chelsea | 15 | 5 | 4 | 6 | 26 | 24 | 2 | 19 |
11 | Brentford | 15 | 5 | 4 | 6 | 23 | 21 | 2 | 19 |
12 | Fulham | 15 | 5 | 3 | 7 | 21 | 26 | -5 | 18 |
13 | Wolves | 15 | 5 | 3 | 7 | 20 | 25 | -5 | 18 |
14 | Bournemouth | 15 | 4 | 4 | 7 | 18 | 30 | -12 | 16 |
15 | Crystal Palace | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 |
16 | Nottingham Forest | 15 | 3 | 4 | 8 | 16 | 27 | -11 | 13 |
17 | Luton | 15 | 2 | 3 | 10 | 16 | 30 | -14 | 9 |
18 | Everton | 14 | 5 | 2 | 7 | 15 | 20 | -5 | 7 |
19 | Burnley | 15 | 2 | 1 | 12 | 15 | 33 | -18 | 7 |
20 | Sheffield Utd | 15 | 1 | 2 | 12 | 11 | 41 | -30 | 5 |
# | Equipo | JJ | JG | JE | JP | GF | GC | DF | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 7 | 0 | 0 | 21 | 5 | 16 | 21 |
2 | Aston Villa | 7 | 7 | 0 | 0 | 24 | 5 | 19 | 21 |
3 | Newcastle | 8 | 7 | 0 | 1 | 19 | 4 | 15 | 21 |
4 | Arsenal | 8 | 6 | 2 | 0 | 20 | 8 | 12 | 20 |
5 | Manchester City | 7 | 5 | 2 | 0 | 20 | 7 | 13 | 17 |
6 | Manchester United | 8 | 5 | 0 | 3 | 10 | 11 | -1 | 15 |
7 | Brighton | 8 | 4 | 3 | 1 | 17 | 11 | 6 | 15 |
8 | Fulham | 7 | 4 | 0 | 3 | 12 | 9 | 3 | 12 |
9 | Brentford | 8 | 3 | 3 | 2 | 15 | 12 | 3 | 12 |
10 | Tottenham | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 |
11 | Wolves | 7 | 3 | 2 | 2 | 10 | 12 | -2 | 11 |
12 | West Ham | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 11 |
13 | Chelsea | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 9 |
14 | Nottingham Forest | 7 | 2 | 3 | 2 | 10 | 9 | 1 | 9 |
15 | Bournemouth | 8 | 2 | 3 | 3 | 8 | 12 | -4 | 9 |
16 | Crystal Palace | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 |
17 | Luton | 7 | 1 | 2 | 4 | 9 | 12 | -3 | 5 |
18 | Sheffield Utd | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 4 |
19 | Everton | 7 | 1 | 1 | 5 | 5 | 9 | -4 | 4 |
20 | Burnley | 8 | 1 | 0 | 7 | 10 | 20 | -10 | 3 |
# | Equipo | JJ | JG | JE | JP | GF | GC | DF | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 7 | 5 | 1 | 1 | 13 | 6 | 7 | 16 |
2 | Tottenham | 8 | 4 | 3 | 1 | 18 | 12 | 6 | 15 |
3 | Manchester City | 8 | 4 | 1 | 3 | 16 | 10 | 6 | 13 |
4 | Liverpool | 8 | 3 | 4 | 1 | 13 | 9 | 4 | 13 |
5 | Everton | 7 | 4 | 1 | 2 | 10 | 11 | -1 | 13 |
6 | Manchester United | 7 | 4 | 0 | 3 | 8 | 7 | 1 | 12 |
7 | Crystal Palace | 8 | 3 | 2 | 3 | 8 | 11 | -3 | 11 |
8 | Aston Villa | 8 | 3 | 2 | 3 | 10 | 15 | -5 | 11 |
9 | Chelsea | 7 | 3 | 1 | 3 | 13 | 11 | 2 | 10 |
10 | Brighton | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
11 | West Ham | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
12 | Wolves | 8 | 2 | 1 | 5 | 10 | 13 | -3 | 7 |
13 | Bournemouth | 7 | 2 | 1 | 4 | 10 | 18 | -8 | 7 |
14 | Brentford | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 |
15 | Fulham | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 6 |
16 | Newcastle | 6 | 1 | 2 | 3 | 13 | 10 | 3 | 5 |
17 | Luton | 8 | 1 | 1 | 6 | 7 | 18 | -11 | 4 |
18 | Nottingham Forest | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 |
19 | Burnley | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
20 | Sheffield Utd | 7 | 0 | 1 | 6 | 4 | 20 | -16 | 1 |
Proximas jornadas de la liga Premier League y resultados de los partidos jugados en cada jornada.
Local | Visita | Hora | |
---|---|---|---|
Sábado 23 de Septiembre | |||
Crystal Palace | 0 - 0 | Fulham | 09:00 |
Manchester City | 2 - 0 | Nottingham Forest | 09:00 |
Luton | 1 - 1 | Wolves | 09:00 |
Brentford | 1 - 3 | Everton | 11:30 |
Burnley | 0 - 1 | Manchester United | 14:00 |
Domingo 24 de Septiembre | |||
Liverpool | 3 - 1 | West Ham | 08:00 |
Chelsea | 0 - 1 | Aston Villa | 08:00 |
Brighton | 3 - 1 | Bournemouth | 08:00 |
Arsenal | 2 - 2 | Tottenham | 08:00 |
Sheffield Utd | 0 - 8 | Newcastle | 10:30 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 07 de Octubre | |||
Luton | 0 - 1 | Tottenham | 06:30 |
Burnley | 1 - 4 | Chelsea | 09:00 |
Manchester United | 2 - 1 | Brentford | 09:00 |
Fulham | 3 - 1 | Sheffield Utd | 09:00 |
Everton | 3 - 0 | Bournemouth | 09:00 |
Crystal Palace | 0 - 0 | Nottingham Forest | 11:30 |
Domingo 08 de Octubre | |||
Brighton | 2 - 2 | Liverpool | 08:00 |
Wolves | 1 - 1 | Aston Villa | 08:00 |
West Ham | 2 - 2 | Newcastle | 08:00 |
Arsenal | 1 - 0 | Manchester City | 10:30 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 11 de Noviembre | |||
Wolves | 2 - 1 | Tottenham | 06:30 |
Manchester United | 1 - 0 | Luton | 09:00 |
Crystal Palace | 2 - 3 | Everton | 09:00 |
Arsenal | 3 - 1 | Burnley | 09:00 |
Bournemouth | 2 - 0 | Newcastle | 11:30 |
Domingo 12 de Noviembre | |||
West Ham | 3 - 2 | Nottingham Forest | 08:00 |
Liverpool | 3 - 0 | Brentford | 08:00 |
Brighton | 1 - 1 | Sheffield Utd | 08:00 |
Aston Villa | 3 - 1 | Fulham | 08:00 |
Chelsea | 4 - 4 | Manchester City | 10:30 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 02 de Diciembre | |||
Burnley | 5 - 0 | Sheffield Utd | 09:00 |
Brentford | 3 - 1 | Luton | 09:00 |
Arsenal | 2 - 1 | Wolves | 09:00 |
Nottingham Forest | 0 - 1 | Everton | 11:30 |
Newcastle | 1 - 0 | Manchester United | 14:00 |
Domingo 03 de Diciembre | |||
Liverpool | 4 - 3 | Fulham | 08:00 |
Chelsea | 3 - 2 | Brighton | 08:00 |
West Ham | 1 - 1 | Crystal Palace | 08:00 |
Bournemouth | 2 - 2 | Aston Villa | 08:00 |
Manchester City | 3 - 3 | Tottenham | 10:30 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 09 de Diciembre | |||
Crystal Palace | VS | Liverpool | 06:30 |
Brighton | VS | Burnley | 09:00 |
Wolves | VS | Nottingham Forest | 09:00 |
Sheffield Utd | VS | Brentford | 09:00 |
Manchester United | VS | Bournemouth | 09:00 |
Aston Villa | VS | Arsenal | 11:30 |
Domingo 10 de Diciembre | |||
Fulham | VS | West Ham | 08:00 |
Everton | VS | Chelsea | 08:00 |
Luton | VS | Manchester City | 08:00 |
Tottenham | VS | Newcastle | 10:30 |
Local | Visita | Hora | |
---|---|---|---|
Viernes 15 de Diciembre | |||
Nottingham Forest | VS | Tottenham | 14:00 |
Sábado 16 de Diciembre | |||
Bournemouth | VS | Luton | 09:00 |
Newcastle | VS | Fulham | 09:00 |
Manchester City | VS | Crystal Palace | 09:00 |
Chelsea | VS | Sheffield Utd | 09:00 |
Burnley | VS | Everton | 11:30 |
Domingo 17 de Diciembre | |||
Brentford | VS | Aston Villa | 08:00 |
West Ham | VS | Wolves | 08:00 |
Arsenal | VS | Brighton | 08:00 |
Liverpool | VS | Manchester United | 10:30 |
Local | Visita | Hora | |
---|---|---|---|
Jueves 21 de Diciembre | |||
Crystal Palace | VS | Brighton | 14:00 |
Viernes 22 de Diciembre | |||
Aston Villa | VS | Sheffield Utd | 14:00 |
Sábado 23 de Diciembre | |||
West Ham | VS | Manchester United | 06:30 |
Tottenham | VS | Everton | 09:00 |
Nottingham Forest | VS | Bournemouth | 09:00 |
Manchester City | POSP | Brentford | 09:00 |
Luton | VS | Newcastle | 09:00 |
Fulham | VS | Burnley | 09:00 |
Liverpool | VS | Arsenal | 11:30 |
Domingo 24 de Diciembre | |||
Wolves | VS | Chelsea | 07:00 |
Local | Visita | Hora | |
---|---|---|---|
Martes 26 de Diciembre | |||
Newcastle | VS | Nottingham Forest | 06:30 |
Sheffield Utd | VS | Luton | 09:00 |
Bournemouth | VS | Fulham | 09:00 |
Burnley | VS | Liverpool | 11:30 |
Manchester United | VS | Aston Villa | 14:00 |
Miércoles 27 de Diciembre | |||
Chelsea | VS | Crystal Palace | 13:30 |
Brentford | VS | Wolves | 13:30 |
Everton | VS | Manchester City | 14:15 |
Jueves 28 de Diciembre | |||
Brighton | VS | Tottenham | 13:30 |
Arsenal | VS | West Ham | 14:15 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 30 de Diciembre | |||
Luton | VS | Chelsea | 06:30 |
Wolves | VS | Everton | 09:00 |
Crystal Palace | VS | Brentford | 09:00 |
Aston Villa | VS | Burnley | 09:00 |
Manchester City | VS | Sheffield Utd | 09:00 |
Nottingham Forest | VS | Manchester United | 11:30 |
Domingo 31 de Diciembre | |||
Fulham | VS | Arsenal | 08:00 |
Tottenham | VS | Bournemouth | 08:00 |
Lunes 01 de Enero | |||
Liverpool | VS | Newcastle | 14:00 |
Martes 02 de Enero | |||
West Ham | VS | Brighton | 13:30 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 13 de Enero | |||
Chelsea | VS | Fulham | 06:30 |
Newcastle | VS | Manchester City | 11:30 |
Domingo 14 de Enero | |||
Everton | VS | Aston Villa | 08:00 |
Manchester United | VS | Tottenham | 10:30 |
Lunes 15 de Enero | |||
Burnley | VS | Luton | 13:45 |
Sábado 20 de Enero | |||
Arsenal | VS | Crystal Palace | 06:30 |
Brentford | VS | Nottingham Forest | 11:30 |
Domingo 21 de Enero | |||
Sheffield Utd | VS | West Ham | 08:00 |
Bournemouth | VS | Liverpool | 10:30 |
Lunes 22 de Enero | |||
Brighton | VS | Wolves | 13:45 |
Local | Visita | Hora | |
---|---|---|---|
Martes 30 de Enero | |||
Nottingham Forest | VS | Arsenal | 13:45 |
Luton | VS | Brighton | 13:45 |
Fulham | VS | Everton | 13:45 |
Aston Villa | VS | Newcastle | 13:45 |
Wolves | VS | Manchester United | 13:45 |
West Ham | VS | Bournemouth | 13:45 |
Tottenham | VS | Brentford | 13:45 |
Crystal Palace | VS | Sheffield Utd | 14:00 |
Miércoles 31 de Enero | |||
Manchester City | VS | Burnley | 14:00 |
Liverpool | VS | Chelsea | 14:00 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 03 de Febrero | |||
Sheffield Utd | VS | Aston Villa | 09:00 |
Arsenal | VS | Liverpool | 09:00 |
Newcastle | VS | Luton | 09:00 |
Bournemouth | VS | Nottingham Forest | 09:00 |
Manchester United | VS | West Ham | 09:00 |
Everton | VS | Tottenham | 09:00 |
Chelsea | VS | Wolves | 09:00 |
Burnley | VS | Fulham | 09:00 |
Brighton | VS | Crystal Palace | 09:00 |
Brentford | VS | Manchester City | 09:00 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 10 de Febrero | |||
Tottenham | VS | Brighton | 09:00 |
Nottingham Forest | VS | Newcastle | 09:00 |
Manchester City | VS | Everton | 09:00 |
Luton | VS | Sheffield Utd | 09:00 |
Liverpool | VS | Burnley | 09:00 |
Fulham | VS | Bournemouth | 09:00 |
Wolves | VS | Brentford | 09:00 |
Crystal Palace | VS | Chelsea | 09:00 |
West Ham | VS | Arsenal | 09:00 |
Aston Villa | VS | Manchester United | 09:00 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 17 de Febrero | |||
Manchester City | VS | Chelsea | 09:00 |
Luton | VS | Manchester United | 09:00 |
Fulham | VS | Aston Villa | 09:00 |
Everton | VS | Crystal Palace | 09:00 |
Burnley | VS | Arsenal | 09:00 |
Tottenham | VS | Wolves | 09:00 |
Brentford | VS | Liverpool | 09:00 |
Sheffield Utd | VS | Brighton | 09:00 |
Nottingham Forest | VS | West Ham | 09:00 |
Newcastle | VS | Bournemouth | 09:00 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 24 de Febrero | |||
Brighton | VS | Everton | 09:00 |
Aston Villa | VS | Nottingham Forest | 09:00 |
Wolves | VS | Sheffield Utd | 09:00 |
Arsenal | VS | Newcastle | 09:00 |
West Ham | VS | Brentford | 09:00 |
Bournemouth | VS | Manchester City | 09:00 |
Manchester United | VS | Fulham | 09:00 |
Liverpool | VS | Luton | 09:00 |
Crystal Palace | VS | Burnley | 09:00 |
Chelsea | VS | Tottenham | 09:00 |
Local | Visita | Hora | |
---|---|---|---|
Sábado 02 de Marzo | |||
Fulham | VS | Brighton | 09:00 |
Everton | VS | West Ham | 09:00 |
Sheffield Utd | VS | Arsenal | 09:00 |
Nottingham Forest | VS | Liverpool | 09:00 |
Newcastle | VS | Wolves | 09:00 |
Manchester City | VS | Manchester United | 09:00 |
Luton | VS | Aston Villa | 09:00 |
Estadísticas del top de los jugadores de la liga Premier League con minutos jugados, goles realizados, disparos al arco, pases, tarjetas amarillas y rojas, penales cobrados y fueras de lugar realizados.
Estadísticas Jugadores
MinutosGolesDisparosPasesTarjetas AmarillasTarjetas RojasPenalesFuera de LugarEquipo | Jugador | Pases | Pases Clave | Acertados |
---|---|---|---|---|
Chelsea | Thiago Emiliano da Silva | 1109 | 4 | 1052 |
Chelsea | Axel Wilson Arthur Disasi Mhakinis Belho | 1017 | 2 | 932 |
Manchester City | Kyle Andrew Walker | 989 | 13 | 886 |
Liverpool | Virgil van Dijk | 949 | 6 | 865 |
Manchester City | Manuel Obafemi Akanji | 939 | 5 | 870 |
Manchester City | Rodrigo Hernández Cascante | 902 | 14 | 1088 |
Chelsea | Enzo Jeremías Fernández | 865 | 14 | 762 |
Wolves | Maximilian William Kilman | 859 | 6 | 706 |
Liverpool | Dominik Szoboszlai | 856 | 32 | 753 |
Brentford | Ethan Rupert Pinnock | 830 | 3 | 710 |
Liverpool | Alexis Mac Allister | 802 | 8 | 702 |
Tottenham | Yves Bissouma | 798 | 5 | 733 |
Manchester United | Bruno Miguel Borges Fernandes | 793 | 42 | 623 |
Liverpool | Trent John Alexander-Arnold | 759 | 28 | 603 |
Wolves | Craig Dawson | 720 | 4 | 627 |
Equipo | Jugador | Cobrados | Anotados | Fallados | Marcados |
---|---|---|---|---|---|
Tottenham | Cristian Gabriel Romero | 2 | 0 | 0 | 0 |
Wolves | João Victor Gomes da Silva | 2 | 0 | 0 | 0 |
Tottenham | Heung-Min Son | 1 | 0 | 0 | 0 |
Burnley | Ameen Al Dakhil | 1 | 0 | 0 | 0 |
Wolves | Fábio Daniel Soares Silva | 1 | 0 | 0 | 0 |
Wolves | Hee-Chan Hwang | 1 | 1 | 0 | 1 |
Manchester United | Scott Francis McTominay | 1 | 0 | 0 | 0 |
Chelsea | Enzo Jeremías Fernández | 1 | 1 | 1 | 1 |
Wolves | Nélson Cabral Semedo | 1 | 0 | 0 | 0 |
Burnley | Victor Alexander da Silva | 1 | 0 | 0 | 0 |
Brentford | Mark Flekken | 1 | 0 | 0 | 0 |
Burnley | Joshua Brownhill | 0 | 0 | 0 | 0 |
Wolves | Hugo Bueno López | 0 | 0 | 0 | 0 |
Burnley | Mohamed Zeki Amdouni | 0 | 0 | 0 | 0 |
Burnley | Anass Zaroury | 0 | 0 | 0 | 0 |